The curiosity got the better of me and so I booted up my Ubuntu to have a look.
The oldest one I have is v5.04 and surely it can't recognise a Sata, as Ubuntu in those days wasn't anywhere as well developed as today.
I then tried the next one up Ubuntu 6.04 and this is the truncated fdisk -l output
Code:
saikee@ubuntu-dapper:~$ sudo fdisk -l
Password:
Disk /dev/sda: 203.9 GB, 203928109056 bytes
255 heads, 63 sectors/track, 24792 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/sda1 * 1 5099 40957686 7 HPFS/NTFS
/dev/sda2 5100 6315 9767520 93 Amoeba
/dev/sda3 6316 6923 4883760 83 Linux
/dev/sda4 6924 24792 143532742+ 5 Extended
/dev/sda5 6924 7531 4883728+ 83 Linux
/dev/sda6 7532 8139 4883728+ 83 Linux
/dev/sda7 8140 8747 4883728+ 83 Linux
/dev/sda8 8748 9355 4883728+ 83 Linux
/dev/sda9 9356 9963 4883728+ 83 Linux
/dev/sda10 9964 10571 4883728+ 83 Linux
/dev/sda11 10572 11179 4883728+ a9 NetBSD
/dev/sda12 11180 11787 4883728+ 83 Linux
/dev/sda13 * 11788 12395 4883728+ 83 Linux
/dev/sda14 12396 23916 92542401 1c Hidden W95 FAT32 (LBA)
/dev/sda15 23917 24792 7036438+ 83 Linux
Warning: omitting partitions after #60.
They will be deleted if you save this partition table.
Disk /dev/hda: 300.0 GB, 300090728448 bytes
255 heads, 63 sectors/track, 36483 cylinders
Units = cylinders of 16065 * 512 = 8225280 bytes
Device Boot Start End Blocks Id System
/dev/hda1 1 122 979933+ 16 Hidden FAT16
/dev/hda2 123 244 979965 16 Hidden FAT16
/dev/hda3 245 366 979965 16 Hidden FAT16
/dev/hda4 367 36483 290109802+ 5 Extended
/dev/hda5 367 609 1951866 82 Linux swap / Solaris
/dev/hda6 610 1217 4883728+ 83 Linux
/dev/hda7 1218 1825 4883728+ 83 Linux
/dev/hda8 1826 2433 4883728+ 83 Linux
/dev/hda9 2434 3041 4883728+ 83 Linux
/dev/hda10 3042 3649 4883728+ 83 Linux
/dev/hda11 3650 4257 4883728+ 83 Linux
/dev/hda12 4258 4865 4883728+ 83 Linux
/dev/hda13 4866 5473 4883728+ 83 Linux
/dev/hda14 5474 6081 4883728+ 83 Linux
/dev/hda15 6082 6689 4883728+ 83 Linux
/dev/hda16 6690 7297 4883728+ 83 Linux
/dev/hda17 7298 7905 4883728+ 83 Linux
/dev/hda18 7906 8513 4883728+ 83 Linux
/dev/hda19 8514 9121 4883728+ 83 Linux
/dev/hda20 9122 9729 4883728+ 83 Linux
/dev/hda21 9730 10337 4883728+ 83 Linux
/dev/hda22 10338 10945 4883728+ 83 Linux
/dev/hda23 10946 11553 4883728+ 83 Linux
/dev/hda24 11554 12161 4883728+ 83 Linux
/dev/hda25 12162 12769 4883728+ 83 Linux
/dev/hda26 12770 13377 4883728+ 83 Linux
/dev/hda27 13378 13985 4883728+ 83 Linux
/dev/hda28 13986 14593 4883728+ 83 Linux
/dev/hda29 14594 15201 4883728+ 83 Linux
/dev/hda30 15202 15809 4883728+ 83 Linux
/dev/hda31 15810 16417 4883728+ 83 Linux
/dev/hda32 16418 17025 4883728+ 83 Linux
/dev/hda33 17026 17633 4883728+ 83 Linux
/dev/hda34 17634 18241 4883728+ 83 Linux
/dev/hda35 18242 18849 4883728+ 83 Linux
/dev/hda36 18850 19457 4883728+ 83 Linux
/dev/hda37 19458 20065 4883728+ 83 Linux
/dev/hda38 20066 20673 4883728+ 83 Linux
/dev/hda39 20674 21281 4883728+ 83 Linux
/dev/hda40 21282 21889 4883728+ 83 Linux
/dev/hda41 21890 22497 4883728+ 83 Linux
/dev/hda42 22498 23105 4883728+ 83 Linux
/dev/hda43 23106 23713 4883728+ 83 Linux
/dev/hda44 23714 24321 4883728+ 83 Linux
/dev/hda45 24322 24929 4883728+ 83 Linux
/dev/hda46 24930 25537 4883728+ 83 Linux
/dev/hda47 25538 26145 4883728+ 83 Linux
/dev/hda48 26146 26753 4883728+ 83 Linux
/dev/hda49 26754 27361 4883728+ 83 Linux
/dev/hda50 27362 27969 4883728+ 83 Linux
/dev/hda51 27970 28577 4883728+ 83 Linux
/dev/hda52 28578 29185 4883728+ 83 Linux
/dev/hda53 29186 29793 4883728+ 83 Linux
/dev/hda54 29794 30401 4883728+ 83 Linux
/dev/hda55 30402 31009 4883728+ 83 Linux
/dev/hda56 31010 31617 4883728+ 83 Linux
/dev/hda57 31618 32833 9767488+ 83 Linux
/dev/hda58 32834 34049 9767488+ 83 Linux
/dev/hda59 34050 34657 4883728+ 83 Linux
/dev/hda60 34658 35265 4883728+ 83 Linux
Sorry to include the 63-partition of hda but in Linux hda is a Pata and sda is a Sata. The above clearly shows Sata is recognised by Ubuntu back in V6.04.
It is possible for an installed Ubuntu to recognise a Sata but its installer can't during the installation phase but that is rare.
In conclusion I couldn't advise further if your newer Ubuntu fails to recognise the Sata disk. The obvious route for you is to try a few more modern distros.
From my experience if your Sata is working with Vista then your hardware should have no problem to the Linux.
Lastly if you are not aware of the new Windows Vista has an resizer program in the disk management. You can use it to resize the partition, pressumably without the need to defrag the partition first. I used it and it is pretty fast too.