| View Poll Results: Poll Question: What are investment tactics? | |||
| Savings Bonds. | | 4 | 22.22% |
| Certificate of Deposit. | | 7 | 38.89% |
| Savings Account. | | 5 | 27.78% |
| Interest Checking. | | 3 | 16.67% |
| IRA/Roth IRA. | | 8 | 44.44% |
| Stocks (partial or whole). | | 9 | 50.00% |
| Selling Drugs. | | 3 | 16.67% |
| Selling Bootleg DVDs, CDs, or Video Games. | | 2 | 11.11% |
| Gambling. | | 2 | 11.11% |
| Ebay.com | | 1 | 5.56% |
| Multiple Choice Poll. Voters: 18. | |||
| |
| You Are Using: |
Advertisements do not imply our endorsement of that product or service. All times are GMT -4. The time now is 01:38 AM. Copyright © 1996 - 2011 TechGuy, Inc. All rights reserved. | |