I am trying to use port 80 for a Program. I already Port Forwarded this port in my router. I have a program that is called TCPview and its showing that Port 80 is being used by a program called system:4 How can I stop this cause I cant terminate the process.
Additional Info
C:\Windows\system32>netstat -aon | findstr 0.0:80
TCP 0.0.0.0:80 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:8019 0.0.0.0:0 LISTENING 1368
C:\Windows\system32>tasklist | findstr 4
System Idle Process 0 Services 0 24 K
System 4 Services 0 640 K
csrss.exe 464 Services 0 2,728 K
wininit.exe 504 Services 0 2,768 K
lsass.exe 620 Services 0 7,024 K
svchost.exe 724 Services 0 5,796 K
svchost.exe 804 Services 0 5,380 K
MsMpEng.exe 872 Services 0 48,832 K
svchost.exe 984 Services 0 12,120 K
svchost.exe 1048 Services 0 59,528 K
svchost.exe 1264 Services 0 7,056 K
spoolsv.exe 1532 Services 0 8,144 K
svchost.exe 1560 Services 0 9,424 K
svchost.exe 1660 Services 0 3,904 K
AppleMobileDeviceService. 1704 Services 0 3,116 K
mDNSResponder.exe 1740 Services 0 3,320 K
NBService.exe 680 Services 0 4,744 K
SMSvcHost.exe 1200 Services 0 7,456 K
QBCFMonitorService.exe 1368 Services 0 10,428 K
svchost.exe 2544 Services 0 3,496 K
TuneUpUtilitiesService32. 2648 Services 0 12,616 K
svchost.exe 2668 Services 0 4,096 K
XobniService.exe 2704 Services 0 14,176 K
SearchIndexer.exe 3944 Services 0 23,284 K
TuneUpUtilitiesApp32.exe 3220 Console 1 6,224 K
dwm.exe 2276 Console 1 18,344 K
explorer.exe 2060 Console 1 59,412 K
WinRAR.exe 1012 Console 1 13,420 K
Tcpview.exe 448 Console 1 9,448 K
msseces.exe 2504 Console 1 9,544 K
igfxtray.exe 2044 Console 1 4,368 K
hkcmd.exe 3672 Console 1 4,396 K
igfxpers.exe 3804 Console 1 4,264 K
PWRISOVM.EXE 2780 Console 1 3,452 K
igfxsrvc.exe 2660 Console 1 4,492 K
GrooveMonitor.exe 2952 Console 1 7,364 K
LogMeInSystray.exe 2728 Console 1 8,456 K
ISUSPM.exe 940 Console 1 4,588 K
LMIGuardian.exe 3636 Console 1 3,384 K
DUC20.exe 1492 Console 1 8,136 K
ONENOTEM.EXE 3732 Console 1 824 K
svchost.exe 4232 Console 1 20,180 K
openvpntray.exe 4544 Console 1 6,692 K
chrome.exe 4764 Console 1 90,532 K
mscorsvw.exe 4980 Services 0 4,444 K
chrome.exe 5900 Console 1 24,548 K
wuauclt.exe 6140 Console 1 4,860 K
chrome.exe 4904 Console 1 22,252 K
taskmgr.exe 2408 Console 1 8,864 K
cmd.exe 3704 Console 1 2,344 K
conhost.exe 4508 Console 1 4,440 K
sqlservr.exe 5584 Services 0 41,040 K
tasklist.exe 5204 Console 1 4,076 K
findstr.exe 1672 Console 1 1,684 K
WmiPrvSE.exe 4964 Services 0 4,724 K
Stuck from here.....
Additional Info
C:\Windows\system32>netstat -aon | findstr 0.0:80
TCP 0.0.0.0:80 0.0.0.0:0 LISTENING 4
TCP 0.0.0.0:8019 0.0.0.0:0 LISTENING 1368
C:\Windows\system32>tasklist | findstr 4
System Idle Process 0 Services 0 24 K
System 4 Services 0 640 K
csrss.exe 464 Services 0 2,728 K
wininit.exe 504 Services 0 2,768 K
lsass.exe 620 Services 0 7,024 K
svchost.exe 724 Services 0 5,796 K
svchost.exe 804 Services 0 5,380 K
MsMpEng.exe 872 Services 0 48,832 K
svchost.exe 984 Services 0 12,120 K
svchost.exe 1048 Services 0 59,528 K
svchost.exe 1264 Services 0 7,056 K
spoolsv.exe 1532 Services 0 8,144 K
svchost.exe 1560 Services 0 9,424 K
svchost.exe 1660 Services 0 3,904 K
AppleMobileDeviceService. 1704 Services 0 3,116 K
mDNSResponder.exe 1740 Services 0 3,320 K
NBService.exe 680 Services 0 4,744 K
SMSvcHost.exe 1200 Services 0 7,456 K
QBCFMonitorService.exe 1368 Services 0 10,428 K
svchost.exe 2544 Services 0 3,496 K
TuneUpUtilitiesService32. 2648 Services 0 12,616 K
svchost.exe 2668 Services 0 4,096 K
XobniService.exe 2704 Services 0 14,176 K
SearchIndexer.exe 3944 Services 0 23,284 K
TuneUpUtilitiesApp32.exe 3220 Console 1 6,224 K
dwm.exe 2276 Console 1 18,344 K
explorer.exe 2060 Console 1 59,412 K
WinRAR.exe 1012 Console 1 13,420 K
Tcpview.exe 448 Console 1 9,448 K
msseces.exe 2504 Console 1 9,544 K
igfxtray.exe 2044 Console 1 4,368 K
hkcmd.exe 3672 Console 1 4,396 K
igfxpers.exe 3804 Console 1 4,264 K
PWRISOVM.EXE 2780 Console 1 3,452 K
igfxsrvc.exe 2660 Console 1 4,492 K
GrooveMonitor.exe 2952 Console 1 7,364 K
LogMeInSystray.exe 2728 Console 1 8,456 K
ISUSPM.exe 940 Console 1 4,588 K
LMIGuardian.exe 3636 Console 1 3,384 K
DUC20.exe 1492 Console 1 8,136 K
ONENOTEM.EXE 3732 Console 1 824 K
svchost.exe 4232 Console 1 20,180 K
openvpntray.exe 4544 Console 1 6,692 K
chrome.exe 4764 Console 1 90,532 K
mscorsvw.exe 4980 Services 0 4,444 K
chrome.exe 5900 Console 1 24,548 K
wuauclt.exe 6140 Console 1 4,860 K
chrome.exe 4904 Console 1 22,252 K
taskmgr.exe 2408 Console 1 8,864 K
cmd.exe 3704 Console 1 2,344 K
conhost.exe 4508 Console 1 4,440 K
sqlservr.exe 5584 Services 0 41,040 K
tasklist.exe 5204 Console 1 4,076 K
findstr.exe 1672 Console 1 1,684 K
WmiPrvSE.exe 4964 Services 0 4,724 K
Stuck from here.....