Tech Support Guy banner
Status
Not open for further replies.

Pc shuts down randomly

1K views 3 replies 2 participants last post by  stocker340 
#1 ·
Hey guys im new and needed some help here. I recently encountered a problem with my pc like 5 days ago. My pc started shutting down by itself. It kept doing it.. sometimes it would get to the windows xp loading screen and keep shutting off... sometimes it would last from 5 minutes - 3 hours or so without restarting.. but it always does. I don't know if it could be a virus or maybe my fans dont work properly? I only have 2 fans in my computer which is all it can fit in. So any help is appreciated, thanks.
 
#2 ·
I don't know if this is necessary but heres the cpuz or whatever it is.

----------------------
CPU-Z version 1.29
----------------------

CPUID Output
------------------------------------------------------------------------------

Number of CPUs 2 (1 Physical)

CPU #1
APIC ID 0
Name Intel Pentium 4 540
Code name Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.20GHz
Family/Model/Stepping F41
Extended Family/Model 0/0
Package LGA775
Core Stepping E0
Technology 0.09µ
Instructions Sets MMX, SSE, SSE2, SSE3
Clock Speed 2793.0 MHz
Clock multiplier x14.0
Front Side Bus Frequency 199.5 MHz
Bus Speed 798.0 MHz
Stock frequency 3200 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 1024 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 2793.0 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000005 756e6547 6c65746e 49656e69
Function 00000001 00000f41 00020800 0000441d bfebfbff
Function 00000002 605b5001 00000000 00000000 007c7040
Function 00000003 00000000 00000000 00000000 00000000
Function 00000004 00004121 01c0003f 0000001f 00000000
Function 00000004 00004143 01c0103f 000003ff 00000000
Function 00000005 00000040 00000040 00000000 00000000
Function 80000000 80000008 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00100000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30322e33 007a4847
Function 80000005 00000000 00000000 00000000 00000000
Function 80000006 00000000 00000000 04006040 00000000
Function 80000007 00000000 00000000 00000000 00000000
Function 80000008 00002024 00000000 00000000 00000000

edx eax
MSR 0000002C 00000000 0E120210
MSR 0000002A 00000000 00000000
MSR 00000017 00120000 00000000
MSR 000001A0 00000000 22840489
MSR 0000008B 00000017 00000000

CPU #2 (logical unit)
APIC ID 1
Name Intel Pentium 4 540
Code name Prescott
Specification Intel(R) Pentium(R) 4 CPU 3.20GHz
Family/Model/Stepping F41
Extended Family/Model 0/0
Package LGA775
Core Stepping E0
Technology 0.09µ
Instructions Sets MMX, SSE, SSE2, SSE3
Clock Speed 2793.0 MHz
Clock multiplier x14.0
Front Side Bus Frequency 199.5 MHz
Bus Speed 798.0 MHz
Stock frequency 3200 MHz
L1 Data Cache 16 KBytes, 8-way set associative, 64 Bytes line size
L1 Trace Cache 12 Kµops, 8-way set associative
L2 Cache 1024 KBytes, 8-way set associative, 64 Bytes line size
L2 Speed 2793.0 MHz (Full)
L2 Location On Chip
L2 Data Prefetch Logic yes
L2 Bus Width 256 bits

eax ebx ecx edx
Function 00000000 00000005 756e6547 6c65746e 49656e69
Function 00000001 00000f41 01020800 0000441d bfebfbff
Function 00000002 605b5001 00000000 00000000 007c7040
Function 00000003 00000000 00000000 00000000 00000000
Function 00000004 00004121 01c0003f 0000001f 00000000
Function 00000004 00004143 01c0103f 000003ff 00000000
Function 00000005 00000040 00000040 00000000 00000000
Function 80000000 80000008 00000000 00000000 00000000
Function 80000001 00000000 00000000 00000000 00100000
Function 80000002 20202020 20202020 20202020 6e492020
Function 80000003 286c6574 50202952 69746e65 52286d75
Function 80000004 20342029 20555043 30322e33 007a4847
Function 80000005 00000000 00000000 00000000 00000000
Function 80000006 00000000 00000000 04006040 00000000
Function 80000007 00000000 00000000 00000000 00000000
Function 80000008 00002024 00000000 00000000 00000000

edx eax
MSR 0000002C 00000000 0E120210
MSR 0000002A 00000000 00000000
MSR 00000017 00120000 00000000
MSR 000001A0 00000000 22840489
MSR 0000008B 00000017 00000000


Chipset
------------------------------------------------------------------------------

Northbridge ATI ID5A33 rev. 01
Southbridge ATI ID438D rev. 00
Memory Type
Memory Size 2048 MBytes


Memory SPD
------------------------------------------------------------------------------

No SPD information available


Monitoring
------------------------------------------------------------------------------



PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A33
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 3 (memory) 0xE0000000
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 33 5A 06 00 20 32 01 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 08 02 11 60 58 50 45 05 00 00 00 00 46 20 05 00
50 3C 10 4F 2A 40 29 00 00 00 10 11 11 00 00 33 33
60 80 00 00 00 87 07 00 00 00 0A 20 00 63 01 0B A5
70 00 01 20 20 84 84 84 84 85 F0 00 21 85 43 32 18
80 00 00 00 00 94 14 00 00 30 00 20 00 00 21 00 C0
90 00 00 00 80 EF DE BD 03 00 00 0F 01 83 8E 12 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 2B FF 0F 00 2B FF 4F 00 5A 08 30 31 C0 02 B0 19
E0 10 00 00 00 03 30 5B 80 1B 00 00 00 06 06 06 06
F0 1F 00 09 00 00 80 80 00 03 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A34
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Version unknown (3)
Dump
00 01 02 03 04 05 06 07
01 58 03 C8 00 00 00 00
PCI Express Capability
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot #0
Presence detect yes
Link width 16x (max 16x)
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F 20 21 22 23
10 80 41 01 20 00 00 00 10 08 00 00 01 0D 00 00 00 00 01 11 80 25 00 00 C0 03 48 00 00 00 00 00 00 00 00 00
Message Signalled Interrupts Capability
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13
05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Subsystem Vendor Capability
Subsystem ID 0x5A33
Sub. Vendor ID 0x1002
HyperTransport Capability
Revision 0.0
Interface type MSI mapping
Link width (in/out) 8 bits / 8 bits
Link frequency 200MHz
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 34 5A 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 91 91 00 00
20 90 F8 90 FE F1 9F E1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 0B 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 80 41 01 20 00 00 00
60 10 08 00 00 01 0D 00 00 00 00 01 11 80 25 00 00
70 C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 02 10 33 5A 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 A5 00 00 00 10 0F 0B 0A 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 18 (0x12), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4380
Revision ID 0x00
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FF00
Address 5 (memory) 0xFFEFFC00
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x00
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 70 22 00 00 00 00 00
PCI Capability class 0x12
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 80 43 07 00 30 02 00 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 FF 00 00 00 FC EF FF 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 60 00 00 00 00 00 00 00 00 01 00 00
40 10 00 8D 02 01 00 10 00 01 00 00 00 00 00 00 00
50 05 70 84 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 70 22 00 00 00 00 00 00 00 00 00 00 00 00 00
70 12 00 10 00 0F 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 06 00 00 2C DA 00 B4 00 DA 00 B4 00
90 DA 00 B4 00 DA 00 B4 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00
B0 00 00 00 00 00 B8 00 00 00 00 00 00 00 B8 00 00
C0 00 20 00 00 80 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4387
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFEBFF000
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 87 43 17 01 A0 02 00 10 03 0C 10 40 80 00
10 00 F0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 80 1F 00 00 0A 84 B7 18 07 35 00 00 00 00 00 00
50 00 0C 00 00 00 00 00 00 FF FF FF FF FF 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 FF 00 00 80 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x4388
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFE000
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x11
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 88 43 17 01 A0 02 00 10 03 0C 10 40 00 00
10 00 E0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 2 (0x02)
Common header
Vendor ID 0x1002
Model ID 0x4389
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFD000
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x12
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 89 43 17 01 A0 02 00 10 03 0C 10 40 00 00
10 00 D0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 3 (0x03)
Common header
Vendor ID 0x1002
Model ID 0x438A
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFC000
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x11
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 8A 43 17 01 A0 02 00 10 03 0C 10 40 00 00
10 00 C0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 11 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 19 (0x13), function 4 (0x04)
Common header
Vendor ID 0x1002
Model ID 0x438B
Revision ID 0x00
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFB000
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x12
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 8B 43 17 01 A0 02 00 10 03 0C 10 40 00 00
10 00 B0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB 2.0 Controller (EHCI)
bus 0 (0x00), device 19 (0x13), function 5 (0x05)
Common header
Vendor ID 0x1002
Model ID 0x4386
Revision ID 0x00
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEBFAC00
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x13
Int. Pin 0x04
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 E4 02 7E 03 00 40 00
Debug Port Capability
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 86 43 10 01 B0 0A 00 20 03 0C 10 40 00 00
10 00 AC BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 C0 00 00 00 00 00 00 00 13 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 40 00 0E 00 00 00 00 00 00 00 00 00 00 00 00 00
60 20 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 01 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 01 E4 02 7E 03 00 40 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 0A 00 E0 20 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


SMBus Controller
bus 0 (0x00), device 20 (0x14), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x4385
Revision ID 0x13
PI 0x00
SubClass 0x05
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 0 (port) 0x00000B00
Address 1 (memory) 0xFED00000
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 85 43 03 04 20 02 13 00 05 0C 00 00 80 00
10 01 0B 00 00 00 00 D0 FE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 D4 2B 00 04 00 00 00 00 0F FF 00 00 00 00 00 00
50 F6 07 F0 0E F0 0F F0 0F 11 0B F0 0F 00 00 00 00
60 01 00 03 06 9F FF 9E 8F 3F 90 00 00 20 00 00 00
70 00 01 00 00 08 00 C0 FE FF 6E 00 00 00 00 F0 0F
80 F0 0A F0 0F 00 00 00 00 00 00 00 00 8C 00 00 80
90 01 0B 00 00 F9 CE FF 00 00 00 00 00 00 00 00 00
A0 00 00 FF FF FF FF F0 08 00 FF 38 02 16 79 20 18
B0 05 00 02 A8 00 00 00 00 00 00 00 00 F0 0F 08 1A
C0 FF FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 D8 0C 00 00 00 00 44 00 00 00 00 00 55 00 E0 01


IDE Controller
bus 0 (0x00), device 20 (0x14), function 1 (0x01)
Common header
Vendor ID 0x1002
Model ID 0x438C
Revision ID 0x00
PI 0x8F
SubClass 0x01
BaseClass 0x01
Cache Line 0x10
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000E800
Address 1 (port) 0x0000E400
Address 2 (port) 0x0000E000
Address 3 (port) 0x0000DC00
Address 4 (port) 0x0000D800
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x10
Int. Pin 0x01
Capabilities
Message Signalled Interrupts Capability
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13
05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 8C 43 15 01 30 02 00 8F 01 01 10 40 00 00
10 01 E8 00 00 01 E4 00 00 01 E0 00 00 01 DC 00 00
20 01 D8 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 70 00 00 00 00 00 00 00 10 01 00 00
40 99 20 00 00 FF FF 00 00 00 00 04 00 00 00 00 00
50 00 00 00 00 01 00 02 00 00 00 00 00 00 00 00 00
60 00 00 40 00 10 2C 01 07 01 00 00 00 FF FF 0F 00
70 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to ISA Bridge
bus 0 (0x00), device 20 (0x14), function 3 (0x03)
Common header
Vendor ID 0x1002
Model ID 0x438D
Revision ID 0x00
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x103C
Subsystem ID 0x2A4F
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 8D 43 0F 00 20 02 00 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 3C 10 4F 2A
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 04 00 00 00 C0 FF C3 F7 07 FF 42 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 0A 00 00 0E 00 0F 00 B8 FF FF FF
70 67 45 23 01 00 00 00 00 01 00 00 00 05 00 00 00
80 08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 20 (0x14), function 4 (0x04)
Common header
Vendor ID 0x1002
Model ID 0x4384
Revision ID 0x00
PI 0x01
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x81
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 84 43 07 01 A0 02 00 01 04 06 00 40 81 00
10 00 00 00 00 00 00 00 00 00 02 02 40 F0 00 80 22
20 F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 07 00
40 26 00 2C FF 00 00 00 00 0C 01 3E D1 00 01 00 00
50 01 00 00 00 08 00 03 A8 00 00 00 00 85 00 FF FF
60 CA 0E 17 00 8A 18 10 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 01 00 02 06
E0 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
 
#3 ·
VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0421
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x10
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFD000000
Address 1 (memory) 0xA0000000
Address 3 (memory) 0xFA000000
Address 5 (port) 0x00009C00
Subvendor ID 0x196E
Subsystem ID 0x0480
Int. Line 0x12
Int. Pin 0x01
Capabilities
Power Management Capability
Version 1.1
Dump
00 01 02 03 04 05 06 07
01 68 02 00 00 00 00 00
Message Signalled Interrupts Capability
Dump
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 10 11 12 13
05 78 80 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 01 00
PCI Express Capability
