I have posted a dllcompare log as I have tried running ad-aware SE several times and still have popups that open my explorer automatically. I have something called guard.tmp attempting to start aswell, which I deleted with Killbox, but still seems to be showing up in a dll error message. Please let me know which of the below files I should be deleting. thanks.
* DLLCompare Log version(1.0.0.127)
Files Found that Windows does not See or cannot Access
*Not everything listed here means you are infected!
________________________________________________
C:\WINDOWS\SYSTEM32\cil3d32.dll Thu Nov 25 2004 11:49:42p A.S.R 223,971 218.72 K
C:\WINDOWS\SYSTEM32\en0ul1~1.dll Mon Dec 27 2004 10:12:52a ..S.R 226,216 220.91 K
C:\WINDOWS\SYSTEM32\fp6o03~1.dll Thu Jan 13 2005 8:11:20a ..S.R 224,569 219.30 K
C:\WINDOWS\SYSTEM32\fpj003~1.dll Sun Jan 23 2005 12:26:08a ..S.R 225,992 220.70 K
C:\WINDOWS\SYSTEM32\i4nmle~1.dll Sun Jan 2 2005 11:50:30p ..S.R 225,274 219.99 K
C:\WINDOWS\SYSTEM32\ir08l5~1.dll Tue Dec 7 2004 7:55:30a ..S.R 225,016 219.74 K
C:\WINDOWS\SYSTEM32\irj6l5~1.dll Sun Jan 2 2005 1:59:48p ..S.R 224,120 218.87 K
C:\WINDOWS\SYSTEM32\irjol5~1.dll Mon Dec 27 2004 11:18:46a ..S.R 222,985 217.76 K
C:\WINDOWS\SYSTEM32\irp4l5~1.dll Thu Dec 16 2004 10:47:20a ..S.R 222,945 217.72 K
C:\WINDOWS\SYSTEM32\j8p00i~1.dll Sat Nov 27 2004 10:23:10p A.S.R 223,041 217.81 K
C:\WINDOWS\SYSTEM32\jtl207~1.dll Mon Jan 17 2005 10:00:18p ..S.R 223,397 218.16 K
C:\WINDOWS\SYSTEM32\kt40l7~1.dll Sat Jan 22 2005 6:23:14p ..S.R 222,731 217.51 K
C:\WINDOWS\SYSTEM32\l8p20i~1.dll Sat Jan 8 2005 4:04:12p ..S.R 222,737 217.52 K
C:\WINDOWS\SYSTEM32\m4460e~1.dll Wed Jan 5 2005 8:00:22a ..S.R 222,737 217.52 K
C:\WINDOWS\SYSTEM32\mvn4l9~1.dll Tue Jan 4 2005 9:00:56p ..S.R 224,017 218.77 K
C:\WINDOWS\SYSTEM32\n44s0e~1.dll Sat Jan 15 2005 9:55:52p ..S.R 223,904 218.66 K
C:\WINDOWS\SYSTEM32\n8l80i~1.dll Sun Dec 5 2004 12:27:26p ..S.R 224,406 219.14 K
C:\WINDOWS\SYSTEM32\ngapi32.dll Thu Nov 25 2004 6:35:06p A.S.R 223,971 218.72 K
C:\WINDOWS\SYSTEM32\q4680e~1.dll Thu Dec 16 2004 12:22:44p ..S.R 222,640 217.42 K
C:\WINDOWS\SYSTEM32\r46u0e~1.dll Sun Dec 12 2004 11:40:08a ..S.R 222,690 217.47 K
C:\WINDOWS\SYSTEM32\s4pule~1.dll Sat Jan 22 2005 5:19:20p ..S.R 225,992 220.70 K
C:\WINDOWS\SYSTEM32\wbnsock.dll Sun Nov 28 2004 6:58:10p A.S.R 225,793 220.50 K
________________________________________________
1,614 items found: 1,614 files (22 H/S), 0 directories.
Total of file sizes: 310,770,551 bytes 296.37 M
Administrator Account = True
--------------------End log---------------------
* DLLCompare Log version(1.0.0.127)
Files Found that Windows does not See or cannot Access
*Not everything listed here means you are infected!
________________________________________________
C:\WINDOWS\SYSTEM32\cil3d32.dll Thu Nov 25 2004 11:49:42p A.S.R 223,971 218.72 K
C:\WINDOWS\SYSTEM32\en0ul1~1.dll Mon Dec 27 2004 10:12:52a ..S.R 226,216 220.91 K
C:\WINDOWS\SYSTEM32\fp6o03~1.dll Thu Jan 13 2005 8:11:20a ..S.R 224,569 219.30 K
C:\WINDOWS\SYSTEM32\fpj003~1.dll Sun Jan 23 2005 12:26:08a ..S.R 225,992 220.70 K
C:\WINDOWS\SYSTEM32\i4nmle~1.dll Sun Jan 2 2005 11:50:30p ..S.R 225,274 219.99 K
C:\WINDOWS\SYSTEM32\ir08l5~1.dll Tue Dec 7 2004 7:55:30a ..S.R 225,016 219.74 K
C:\WINDOWS\SYSTEM32\irj6l5~1.dll Sun Jan 2 2005 1:59:48p ..S.R 224,120 218.87 K
C:\WINDOWS\SYSTEM32\irjol5~1.dll Mon Dec 27 2004 11:18:46a ..S.R 222,985 217.76 K
C:\WINDOWS\SYSTEM32\irp4l5~1.dll Thu Dec 16 2004 10:47:20a ..S.R 222,945 217.72 K
C:\WINDOWS\SYSTEM32\j8p00i~1.dll Sat Nov 27 2004 10:23:10p A.S.R 223,041 217.81 K
C:\WINDOWS\SYSTEM32\jtl207~1.dll Mon Jan 17 2005 10:00:18p ..S.R 223,397 218.16 K
C:\WINDOWS\SYSTEM32\kt40l7~1.dll Sat Jan 22 2005 6:23:14p ..S.R 222,731 217.51 K
C:\WINDOWS\SYSTEM32\l8p20i~1.dll Sat Jan 8 2005 4:04:12p ..S.R 222,737 217.52 K
C:\WINDOWS\SYSTEM32\m4460e~1.dll Wed Jan 5 2005 8:00:22a ..S.R 222,737 217.52 K
C:\WINDOWS\SYSTEM32\mvn4l9~1.dll Tue Jan 4 2005 9:00:56p ..S.R 224,017 218.77 K
C:\WINDOWS\SYSTEM32\n44s0e~1.dll Sat Jan 15 2005 9:55:52p ..S.R 223,904 218.66 K
C:\WINDOWS\SYSTEM32\n8l80i~1.dll Sun Dec 5 2004 12:27:26p ..S.R 224,406 219.14 K
C:\WINDOWS\SYSTEM32\ngapi32.dll Thu Nov 25 2004 6:35:06p A.S.R 223,971 218.72 K
C:\WINDOWS\SYSTEM32\q4680e~1.dll Thu Dec 16 2004 12:22:44p ..S.R 222,640 217.42 K
C:\WINDOWS\SYSTEM32\r46u0e~1.dll Sun Dec 12 2004 11:40:08a ..S.R 222,690 217.47 K
C:\WINDOWS\SYSTEM32\s4pule~1.dll Sat Jan 22 2005 5:19:20p ..S.R 225,992 220.70 K
C:\WINDOWS\SYSTEM32\wbnsock.dll Sun Nov 28 2004 6:58:10p A.S.R 225,793 220.50 K
________________________________________________
1,614 items found: 1,614 files (22 H/S), 0 directories.
Total of file sizes: 310,770,551 bytes 296.37 M
Administrator Account = True
--------------------End log---------------------